Relative Pitch

Info
Username: cpinegar02
Description: Learn to do collegiate-level ear-training at a fraction of the price and at your own pace.
URL: http://www.MusiciansMart.com/set60.asp?go=http://www.PerfectPitch.com/relativepitch.htm&aff=PPP1222L
Category: Lessons
Member Since: 2008-05-11
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
2008-06-17 08:13:23
In my opinion, the most valuable to learn is "relative pitch", because that is what you will use most in music schools and I consider it the music language.
This is not a magic course... you have to seriously study, do exercises and work for completing it. But at the end... you get something priceless. If you are serious about your music, this will help you A LOT.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 0 | 0 | 0 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 1 | 1 |
| July 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| February 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| January 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| December 09 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 0 | 0 | 0 | 0 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 500 | 500 | 144 | 148 |
